| Q 1: | Which of the following is a task region of spiral model |
| (1) | Planning |
| (2) | Risk analysis |
| (3) | Engineering |
| (4) | All of the above |
| Correct Answer: All of the above | |
| Q 2: | Effort is measured in terms of: |
| (1) | Person months |
| (2) | Persons |
| (3) | Rupees |
| (4) | Months |
| Correct Answer: Person months | |
| Q 3: | Which of the following is not described as a typical network classification? |
| (1) | Local Area Network |
| (2) | Wide Area Network |
| (3) | Metropolitan Area Network |
| (4) | Country Area Network |
| Correct Answer: Country Area Network | |
| Q 4: | ..................... requires that each station first listen to the medium before sending. |
| (1) | MA |
| (2) | CSMA |
| (3) | FDMA |
| (4) | CDMA |
| Correct Answer: CSMA | |
| Q 5: | ................cryptography is often used for long messages |
| (1) | Symmetric-key |
| (2) | Asymmetric-key |
| (3) | public-key |
| (4) | None of the above |
| Correct Answer: Symmetric-key | |
| Q 6: | What is stub network |
| (1) | A network with more than one exit point |
| (2) | A network with more than one exit and entry point |
| (3) | A network with only one entry and no exit point |
| (4) | A network that has only one entry and exit point |
| Correct Answer: A network that has only one entry and exit point | |
| Q 7: | In a Hierarchical database, a hashing function is used to locate the |
| (1) | Collision |
| (2) | Root |
| (3) | Foreign Key |
| (4) | Records |
| Correct Answer: Root | |
| Q 8: | An index record appears for every search key value in the file is |
| (1) | Secondary index |
| (2) | Dense index |
| (3) | Sparse index |
| (4) | Multi level index |
| Correct Answer: Dense index | |
| Q 9: | The two-phase locking protocol ensures |
| (1) | Serializability |
| (2) | Recoverability |
| (3) | Both 1 and 2 |
| (4) | None |
| Correct Answer: Serializability | |
| Q 10: | The two operators can you use in a GROUP BY clause to return additional summary data in a query result? |
| (1) | ROLLUP |
| (2) | HAVING |
| (3) | CUBE |
| (4) | Both A and C |
| Correct Answer: Both A and C | |