| Q 1: | Top-level problem solving and internal team coordination are managed by a team leader in which approach |
| (1) | Controlled decentralized |
| (2) | Controlled centralized |
| (3) | Partial centralized |
| (4) | Democratic centralized |
| Correct Answer: Controlled centralized | |
| Q 2: | Which of the following risk is the failure of a purchased component to perform as expected? |
| (1) | Business risk |
| (2) | project risk |
| (3) | Product risk |
| (4) | Programming risk |
| Correct Answer: Product risk | |
| Q 3: | For stop and wait ARQ, for n data packet sent, ............................. acknowledgements are needed. |
| (1) | 2n |
| (2) | n |
| (3) | n-1 |
| (4) | n+1 |
| Correct Answer: n-1 | |
| Q 4: | ___________ is an interdomain routing protocol using path vector routing. |
| (1) | BGP |
| (2) | RIP |
| (3) | OSPF |
| (4) | None of the above |
| Correct Answer: BGP | |
| Q 5: | A ________ LAN allows several LANs to be connected. |
| (1) | backbone |
| (2) | wireless |
| (3) | wired |
| (4) | None of the above |
| Correct Answer: backbone | |
| Q 6: | To avoid duplicate tuples in result of an SQL query, we use :- |
| (1) | UNIQUE Keyword in SELECT clause |
| (2) | DISTINCT clause after WHERE clause |
| (3) | DISTINCT Keyword in SELECT clause |
| (4) | UNIQUE clause after WHERE clause |
| Correct Answer: DISTINCT Keyword in SELECT clause | |
| Q 7: | Quality costs may be divided into costs associated with prevention, appraisal and |
| (1) | failure |
| (2) | complaint |
| (3) | control |
| (4) | normalization |
| Correct Answer: failure | |
| Q 8: | Which of the following is a structure that provides faster access to the rows of a table based on the values of one or more columns? |
| (1) | Table |
| (2) | View |
| (3) | Index |
| (4) | None of the above |
| Correct Answer: Index | |
| Q 9: | Count function in SQL returns the number of : |
| (1) | Groups |
| (2) | None |
| (3) | Distinct values |
| (4) | Values |
| Correct Answer: Values | |
| Q 10: | Which of the following is record based logical model? |
| (1) | Network Model |
| (2) | E-R Model |
| (3) | Object oriented model |
| (4) | None of the above |
| Correct Answer: Network Model | |